Directory
| Unit | Owner | Phone |
| 1 | Frank Marek | 916.965.9764 |
| 2 | Steve Seabourne | 916.985.8505 x228 |
| 3 | Marty & Rollie Cohoon | 916.966.5959 |
| 4 | Lucy Evans | unknown |
| 5 | Orlean Ray | 916.967.8321 |
| 6 | Tiffany Stone | 916.966.6014 Private |
| 7 | Beth Ann Stoll | 916.965.6451 |
| 8 | Connie Koontz | 916.966.8467 Private |
| 9 | Beverly Bull | 916.967.7717 |
| 10 | Dave & Sherry Jones | 916.965.0416 |
| 11 | Marge Neal | 916.864.0069 |
| 12 | Demmis Roussos | 916.417.6264 |
| 13 | Lew Kattman | 916.961.9500 |
| 14 | Steven & Caryn Childs Tenant: Barbara Moses |
510.234.9808 916.966.2456 |
| 15 | Mitch & Evelyn Russo | 916.965.8554 |
| 16 | Bert & Bonnie Bonnano | 831.372.0555 |
| 17 | Bernie & Mollie Clavere | 916.967.6242 |
| 18 | 916.966.9562 | |
| 19 | 916.965.0090 | |
| 20 | Millie Jarecke | 916.961.5319 |
| 21 | Betty Farley | 916.961.8162 |
| 22 | Chris Burns | 530.870.1380 cell |
| 23 | Bert & Bonnie Bonnano | 760.772.2910 |
| 24 | 916.966.4731 |